0 Deerwood Trail is a $26,000 home on a 1.36 acre lot located in Greenville, IL.
1.36 acre lot to build the home you dream of. You'll love the wide open feeling of country living. Count the stars, see the rainbows, & watch that sun come up and set all from your own yard.
Exterior Features | Finished Lot(s) Plat Recorded Surveyed None Private Close Of Escrow County Road Gravel Road/Right Of Way Gravel No Exemptions None Electricity Available exteriorfeature2352 |
Land Type | Level Lot Other |
Water Source | Public |
Sewer | None |
Property Type | Land |
Property Sub Type | Residential Lots |
HOA Fee | $0.00 |
Taxes | $31.00 |
County | bond-il |
School District | bond dist 2 |
Elementary School | bond dist 2 |
Middle School | bond dist 2 |
High School | greenville |
Neighborhood | Rolling Acres First Addition |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.