$717,400

0 The Provence Bur Oaks is a $717,400, 3,445 square foot, 4 bedroom, 4.0 bath home located in Chesterfield, MO.
**TO-BE-BUILT**The Provence is McKelvey Homes' newest 1.5 story design. Included Side Entry Garage and James Hardie Siding with brick wainscot on all sides. The first floor is open with a large kitchen connected to the breakfast/hearth room with see thru fireplace to the great room. The master suite has an adjoining luxurious master bathroom complete with vaulted ceilings, seperate vanitites, large garden tub and seperate shower, and water closet. The upstairs is situated around a loft with bonus room, three additional oversized bedrooms, a jack & jill bath, and hall bath
Basement | 8 Foot + Pour Poured Concrete Sump Pit/Pump |
Appliances | None Dishwasher Disposal Energy Star Appliance Microwave Smoke Alarm/Detection Range/Oven-Electric Gas |
Interior Features | Main Floor Master Master Bedroom Suite Separate Dining Bonus Room Entry Foyer Great Room Main Floor Laundry Cable Available |
# Fireplaces | 1 |
Fireplace Types | Gas Hearth Room |
Cooling Types | 3 Plus Window/Wall Central-Electric Zoned |
Heating Types | Dual System Forced Air Zoned Gas |
# Parking Spaces | 3 |
Parking Types | Attached Garage Garage Door Opener Oversize Rear/Side Entry |
Exterior Features | Underground Util Brick/Stone Mason Pred Brick Veneer Decorative Fiber Cement Sidewalks Streetlights Builders Warranty Energy Star Home |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Residential |
Style | Other Building Style Other Traditional |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | st louis |
School District | rockwood r-vi |
Elementary School | chesterfield elem. |
Middle School | rockwood valley middle |
High School | lafayette sr. high |
Neighborhood | Bur Oaks |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 03/05/2021 at 06:21pm MST.