1 Tbb Stonewater Sunflower is a $304,900, 1,822 square foot, 3 bedroom, 2.5 bath home located in Pevely, MO.
There are 10 different models to choose from. Homes are starting as low as $269,900. All homes include numerous standard features with plenty of options to customize it to your needs. There are several lots to choose from including lots that back to trees or common ground! All built by one of the best builders in the business today, Lindbergh Properties Construction, building quality homes for over 37 years in Jefferson County! Display is located at 1700 Twelve Oaks Pl, Pevely, MO 63070 (Southern Heights Community). We look forward to you building with us! ** NOT ALL OPTIONS LISTED ARE STANDARD.
Above Grade Sqft | 1,822 |
Basement | Basement - Concrete Basement - Full Basement - Unfinished Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Gas Oven Electric Cooktop Electric Oven Gas Cooktop Microwave |
Interior Features | Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Gas Ventless Woodburning Fireplce |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | New Construction Close Of Escrow To Be Constructed None Panel Door(s) |
Construction Types | Brk/Stn Veneer Frnt Vinyl Siding |
Land Type | Backs to Comm. Grnd Backs to Trees/Woods Level Lot |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | New Construction |
Style | One and One Half Books |
HOA Fee | $350.00 |
Taxes | $240.00 |
County | jefferson |
School District | dunklin r-v |
Elementary School | pevely elem. |
Middle School | senn-thomas middle |
High School | herculaneum high |
Neighborhood | Stonewater |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.