$475,000

10251 County Road 3010 is a $475,000, 3,776 square foot, 5 bedroom, 3.5 bath home on a 10.00 acre lot located in Rolla, MO.
Beautiful Tri-level Brick and Cedar home with a 4th level basement/garage 28.9'x39.3' Changed from 23 acres m/l to 10 acres m/l and will be determined by survey before closing. More land available to purchase up to 13 acres m/l. American Home Shield Protection for 1 year the Warranty Coverage. Lots of updates, Village Gallery Cabinets, 2 full kitchens, tiled bathrooms, 3 electric A/C and heating central air units. Great location, close to town. Perfect for horses with a Barn. Great for homesteading. Restrictions on Property, check with listing agent for list. Total square feet finished 3,776 m/l per appraisal report. No commission will be paid by seller on the sellers concessions. This is a duplicate listing of 23010096.
Basement | Basement - Concrete Basement - Partial Basement - Unfinished Basement - Walk-Out Access Basement - Yes |
# Fireplaces | 2 |
Cooling Types | Attic Fan Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | Accessible Parking Attached Garage Circle Drive Garage Door Opener Oversized Workshop in Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Bedroom Accessible Central Living Area Accessible Closets Accessible Common Area Accessible Entrance Accessible Full Bath Accessible Kitchen Residential Some Wire Barn(s) Private Close Of Escrow County Road Asphalt None Owner Occupied Electricity Available exteriorfeature2352 |
Construction Types | Brick Veneer Cedar |
Land Type | Backs to Trees/Woods Partial Fencing Suitable for Horses |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Farm |
Property Sub Type | Acreage & Farms |
Style | Multi-Level Quad-Level Books |
Year Built | 1968 |
HOA Fee | $0.00 |
Taxes | $1,780.00 |
County | phelps |
School District | rolla 31 |
Elementary School | harry s. truman elem. |
Middle School | rolla jr. high |
High School | rolla sr. high |
Neighborhood | Quail Run |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/04/2023 at 09:30pm MST.