$549,000

1074 Bloomfield Drive is a $549,000, 3 bedroom, 2.0 bath home on a 0.24 acre lot located in Eureka, MO.
Inventory House Move In Ready!1 This Flower and Fendler Custom Home is the Arlington Model-3 Bedroom-2 Bath Ranch-Luxury Series Package-12' Volume Height Kitchen/Great Room-Hearth Room with a Direct Vent Gas Fireplace-Wood Kitchen Cabinets-Kitchen Island with Overhang-Quartz Countertops-Master Bath-Double Bowl Sink, Separate Shower & Tub-6 Panel Interior Doors-Moen Faucets Throughout-Stainless Steel Appliances-30 Year Architectural Shingles-Full Basement-Fully Sodded Yard-Oversized Three Car Garage. This is Available to See & Show. The Display Office is Located at 350 S. Central Ave Eureka 63025. Open Daily From 11-5pm. NEW CONSTRUCTION SPECIAL FINANCING AVAILABLE.
Above Grade Sqft | 2,358 |
Basement | Basement - Concrete Basement - Daylight/Lookout Windows Basement - Egress Window(s) Basement - Full Basement - Unfinished Basement - Yes |
Appliances | Dishwasher Disposal Electric Oven Microwave |
Interior Features | Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Gas |
Cooling Types | ENERGY STAR Qualified Equipment |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Attached Garage Oversized Attached Garage - Yes Garage - Yes |
Exterior Features | New Construction Private Close Of Escrow None Sliding Glass Doors Some Insulated Wndws Some Tilt-In Windows |
Construction Types | Brk/Stn Veneer Frnt Vinyl Siding |
Land Type | Sidewalks Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
HOA Fee | $500.00 |
Taxes | $0.00 |
County | jefferson |
School District | rockwood r-vi |
Elementary School | geggie elem. |
Middle School | lasalle springs middle |
High School | eureka sr. high |
Neighborhood | Windswept Farms |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 11/29/2023 at 02:34pm MST.