$334,900

110 Quail Creek Drive is a $334,900, 3 bedroom, 2.0 bath home on a 0.23 acre lot located in Wright City, MO.
Nestled in beautiful Quail Creek, this home offers a rare opportunity to own a charming ranch-style home in one of Wright City's most popular neighborhoods. Like new home, updated with elevated back deck, this home is situated on a professionally maintained lot and exudes curb appeal. The perfectly manicured lawn reflects the meticulous care that this property has received. Step inside and find an open floorplan with a large inviting family room, 3 spacious bedrooms, 2 full bathrooms, and a tasteful kitchen that is the heart of the home. The rich wood cabinets provide ample storage and you're sure to love the stainless-steel appliances and extended breakfast bar. Vaulted ceilings in the family room create an open and airy atmosphere, making this home feel even more spacious and inviting. Step outside and enjoy the lovely backyard, back deck, and concrete patio. The outdoor space is a perfect place to enjoy a quiet evening under the stars, or a barbeque with loved ones and friends.
Above Grade Sqft | 1,664 |
Basement | Basement - Bath/Stubbed Basement - Concrete Basement - Partially Finished Basement - Sump Pump Basement - Walk-Out Access Basement - Walk-Up Access Basement - Yes |
Appliances | Dishwasher Disposal Dryer Gas Oven Energy Star Applianc Front Controls on Range/Cooktop Microwave Refrigerator Stainless Steel Appliance(s) Washer Water Softener |
Interior Features | Vaulted Ceiling Cathedral Ceiling(s) |
# Fireplaces | 1 |
Fireplace Types | Circulating Gas Insert Ventless |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 6 |
Parking Types | Basement/Tuck-Under Attached Garage Garage Door Opener Off Street Attached Garage - Yes Garage - Yes |
Exterior Features | Accessible Bedroom Accessible Central Living Area Accessible Closets Accessible Common Area Accessible Full Bath Accessible Kitchen Accessible Kitchen Appliances Accessible Washer/Dryer Central Living Area Visitable Underground Utilities Storage Owner by Contract Yes Close Of Escrow Negotiable None Panel Door(s) Pocket Door(s) Sliding Glass Doors Some Insulated Wndws Some Storm Doors Some Tilt-In Windows |
Construction Types | Brk/Stn Veneer Frnt Vinyl Siding |
Land Type | Sidewalks Terraced/Sloping |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Brake Shop |
Year Built | 2017 |
HOA Fee | $100.00 |
Taxes | $2,421.00 |
County | warren |
School District | wright city r-ii |
Elementary School | wright city east/west |
Middle School | wright city middle |
High School | wright city high |
Neighborhood | Quail Creek Subdivision |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/04/2023 at 10:35pm MST.