$189,900

111 Dogwood Lane is a $189,900, 3 bedroom, 2.0 bath home located in Piedmont, MO.
Comfortable vinyl sided home located in Meadowbrook Subdivision. House has an inviting, open living room, kitchen and dining room for entertaining. Snack bar, pantry and all appliances stay. New flooring and paint throughout, 3 bedrooms, 2 baths, laundry room and attached 2-car garage. Nice level lot, covered front porch and patio off the dining room. Near Clearwater Lake, Black River, St. Francis River and Sam A. Baker State Park.
Above Grade Sqft | 1,440 |
Basement | Basement - None |
Appliances | Dishwasher Disposal Electric Oven Microwave Refrigerator |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Accessible Parking Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Private Negotiable None |
Construction Types | Vinyl Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One |
Year Built | 2011 |
HOA Fee | $0.00 |
Taxes | $672.00 |
County | wayne |
School District | clearwater r-i |
Elementary School | clearwater elem. |
Middle School | clearwater middle |
High School | clearwater high |
Neighborhood | Meadowbrook Subdivision |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/05/2023 at 11:56pm MST.