16507 Kingspointe Lake Lane is a $949,900, 5,182 square foot, 5 bedroom, 4.5 bath home on a 1.23 acre lot located in Chesterfield, MO.
Incredible Price in sought after Kings Pointe Subdivision!! This STUNNING residence boasts 5 bdrms, 4.5 baths, and is nestled on a beautifully landscaped, expansive lot, tiered deck w/screened porch perfect for relaxing&taking in nature's beauty.The spacious&elegant interior includes crown molding&exquisite millwork throughout, a fabulous kitchen w/high-end appliances.The finished walk-out LL is an entertainer's paradise, featuring a billiards room(pool table included), cozy fireplace, kitchenette/wet bar, 5th bdrm, media area w/projection screen, cedar closet&zoned HVAC w/humidifiers for year-round comfort.Spacious Master Bdrm features a fireplace&luxury updated master bath, walk-in closet w/closet organizing system.The oversized finished side entry 3 car garage w/8ft insulated doors + service door provides ample space for all your vehicles & storage needs. This home is truly a gem, offering a perfect blend of sophistication, comfort, and convenience. Rockwood School District.
Above Grade Sqft | 3,802 |
Basement | Basement - Bathroom in LL Basement - Concrete Basement - Fireplace in LL Basement - Full Basement - Partially Finished Basement - Rec/Family Area Basement - Sleeping Area Basement - Walk-Out Access Basement - Yes |
Appliances | Central Vacuum Dishwasher Disposal Double Oven Gas Cooktop Microwave Refrigerator Stainless Steel Appliance(s) Wall Oven |
Interior Features | Vaulted Ceiling Wet Bar |
# Fireplaces | 3 |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) Electric Zoned |
Heating Types | Forced Air Humidifier Zoned |
# Parking Spaces | 11 |
Parking Types | Accessible Parking Accessible Route to Entry Attached Garage Covered Garage Door Opener Off Street Oversized Rear/Side Entry Attached Garage - Yes Garage - Yes |
Exterior Features | Private Close Of Escrow Negotiable None Owner Occupied Sunken Living Room Bay/Bow Window French Door(s) Pocket Door(s) Skylight(s) Some Insulated Wndws Some Tilt-In Windows |
Construction Types | Brick Veneer Fiber Cement |
Land Type | Backs to Trees/Woods Cul-De-Sac Fence-Invisible Pet Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | Two Books |
Year Built | 1989 |
HOA Fee | $1,100.00 |
Taxes | $12,483.00 |
County | st louis |
School District | rockwood r-vi |
Elementary School | kehrs mill elem. |
Middle School | crestview middle |
High School | marquette sr. high |
Neighborhood | Kingspointe |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.