$245,000

1847 Lone Pine Drive is a $245,000, 1,400 square foot, 3 bedroom, 1.5 bath home on a 0.23 acre lot located in Arnold, MO.
Situated on a corner lot, 3 bedrooms and 1.5 bathrooms. The layout is ideal for a growing family. Hardwood floors throughout the main living areas, the house exudes warmth and character. Standout features of this home is the oversized two-car garage. It provides ample storage space. You'll never have to worry about battling the elements or carrying groceries through the rain again! The lower level of the house includes a recreation room, perfect for entertaining or simply enjoying quality time with family and friends. The built-in bar adds a touch of sophistication to the space, making it an ideal spot for hosting memorable gatherings. This home also offers a beautifully fenced in yard, providing a serene outdoor oasis where you can relax and unwind after a long day.
Above Grade Sqft | 960 |
Basement | Basement - Bathroom in LL Basement - Fireplace in LL Basement - Partially Finished Basement - Rec/Family Area Basement - Storage Space Basement - Yes |
Appliances | Dishwasher Disposal Electric Oven |
# Fireplaces | 1 |
Fireplace Types | Non Functional |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Rear/Side Entry Attached Garage - Yes Garage - Yes |
Exterior Features | Private Close Of Escrow Close Plus 30 Days None Some Insulated Wndws Some Tilt-In Windows |
Construction Types | Brk/Stn Veneer Frnt Vinyl Siding |
Land Type | Chain Link Fence Corner Lot Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | Multi/Split Books |
Year Built | 1969 |
HOA Fee | $0.00 |
Taxes | $1,647.00 |
County | jefferson |
School District | fox c-6 |
Elementary School | sherwood elem. |
Middle School | ridgewood middle |
High School | fox sr. high |
Neighborhood | Arnold Terrace |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/05/2023 at 06:08am MST.