$399,900

2 Executive Estates Drive is a $399,900, 1,456 square foot, 3 bedroom, 2.0 bath home on a 3.77 acre lot located in Millstadt, IL.
This 3.77 acre Millstadt country estate includes a beautiful lake and a fully-functional barn alongside the brick ranch home on a full basement. The sunsets over the lake are spectacular from the covered deck or patio. Inside, the family room and dining room are accented by a beautiful wood ceiling and anchored by a full-masonry, wood-burning, heat-circulating fireplace. The functional kitchen and large breakfast room combine to complete the heart of the home. The primary suite has tons of storage, a nice bath configuration and will fit your furniture. Other bedrooms and baths are nicely appointed. The basement is nearly finished. There’s an extra bedroom space there, another bathroom and a large family room with bar and another brick fireplace anchoring the space. The barn has additional lean-to structures and loft storage which allow many uses. The sparkling lake has fish. The LP tank is full and capped. See the video and schedule a showing now!
Above Grade Sqft | 1,456 |
Basement | Basement - Concrete Basement - Storage Space Basement - Sump Pump Basement - Yes |
Appliances | Central Vacuum Dishwasher Disposal Electric Oven Microwave Refrigerator Stainless Steel Appliance(s) Water Softener |
Interior Features | Vaulted Ceiling |
# Fireplaces | 2 |
Fireplace Types | Circulating Full Masonry Woodburning Fireplce |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Forced Air Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Security Lighting Workshop Area Other Pole Barn(s) Shed(s) Private Close Of Escrow Homestead Senior None Owner Occupied Senior Freeze Atrium Door(s) Sliding Glass Doors Some Insulated Wndws Some Wood Windows Waterfront - Yes |
Construction Types | Brk/Stn Veneer Frnt Vinyl Siding |
Land Type | Level Lot Pond/Lake Suitable for Horses Water View Waterfront |
Water Source | Well |
Sewer | Aerobic Septic |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 1985 |
HOA Fee | $0.00 |
Taxes | $4,120.00 |
County | st clair-il |
School District | millstadt dist 160 |
Elementary School | millstadt dist 160 |
Middle School | millstadt dist 160 |
High School | belleville high school-west |
Neighborhood | Executive Estates |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/01/2023 at 12:26am MST.