$140,000

3016 Miami is a $140,000 home on a 0.08 acre lot located in St Louis, MO.
2 Family 2 bedroom each. Property has been currently rented at $625 and 650.00 and updated. One Long term tenant motivated seller. No showing without and excepted contract and proof of funds.
Cooling Types | Ceiling Fan(s) Wall/Window Unit(s) |
Heating Types | Forced Air |
Parking Types | None On Street |
Exterior Features | Unknown Private Close Of Escrow Subject to Tenant Rights None Cable TV Electricity Gas |
Construction Types | Brick Veneer |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential Income |
Property Sub Type | Multi-Family 2-4 |
HOA Fee | $0.00 |
Taxes | $391.00 |
County | st louis city |
School District | st. louis city |
Elementary School | froebel elem. |
Middle School | long middle community ed. center |
High School | roosevelt high |
Neighborhood | Stockes Add |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/05/2023 at 05:35am MST.