$375,000

40 E Lakeview Drive is a $375,000, 3,122 square foot, 3 bedroom, 3.0 bath home on a 0.89 acre lot located in De Soto, MO.
Location, Location, Location. This lake front beauty is located very near the front entrance on 2 large corner lots of almost an acre. Over 3000 square feet of living space with gorgeous hardwood floors on the main floor and engineered hardwood in the lower level. Solid surface counter tops in the kitchen with cherry finished cabinets, an over sized garage, two levels of wrap around deck, extra parking on the side for a boat or RV, private dock with a boat slip, main floor laundry, a convenient circle driveway in the front, and a large work shop in the lower level. There has been more people say to me, "If that house ever becomes available, I want it" than any house in Summer Set. It is just a beautiful setting at the end of the cove. Summer Set is an awesome community to live in and raise a family and on July 8th we had the annual fireworks display which was once again unbelievably fantastic and the upper deck of this home would be a perfect place to watch. Includes Section 2 Lot 17
Above Grade Sqft | 1,676 |
Basement | Basement - Bathroom in LL Basement - Concrete Basement - Full Basement - Partially Finished Basement - Rec/Family Area Basement - Sleeping Area Basement - Walk-Out Access Basement - Yes |
Appliances | Central Vacuum Dishwasher Electric Oven Microwave Refrigerator Stainless Steel Appliance(s) Trash Compactor Water Softener |
Interior Features | Vaulted Ceiling |
# Fireplaces | 1 |
Fireplace Types | Woodburning Fireplce |
Cooling Types | Electric Heat Pump |
Heating Types | Forced Air |
# Parking Spaces | 8 |
Parking Types | Attached Garage Circle Drive Off Street Oversized Attached Garage - Yes Garage - Yes |
Exterior Features | Underground Utilities Workshop Area Shed(s) Storage Private Close Of Escrow None Some Insulated Wndws Some Tilt-In Windows Waterfront - Yes |
Construction Types | Brk/Stn Veneer Frnt Frame Vinyl Siding |
Land Type | Corner Lot Level Lot Pond/Lake Water View Waterfront |
Water Source | Community |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 1984 |
HOA Fee | $821.00 |
Taxes | $2,865.00 |
County | jefferson |
School District | sunrise r-ix |
Elementary School | sunrise elem. |
Middle School | sunrise elem. |
High School | desoto/north co |
Neighborhood | Summer Set |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 11/29/2023 at 02:34pm MST.