$585,000

4090 Lebanon Avenue is a $585,000, 4 bedroom, 4.0 bath home on a 4.50 acre lot located in Shiloh, IL.
Why build new construction when you can own this Custom Built Ranch that was completed in 2022. Top Ten to Love about this Home 1. Almost 5 acres of wooded homesite with mature trees 2. Gorgeous Craftsman Exterior with spacious front porch 3. Custom Gourmet Kitchen with huge double island, custom cabinetry, upgraded Stainless Appliances, and hard surface counters 4. Amazing Master Suite tucked away from the rest of the house. 5. Master Bath with Freestanding tub, separate shower, double sink and custom cabinetry. 6. Peaceful Covered maintenance free deck overlooking the woods 7. Finished walk out basement with kitchenette, large family room, office, bedroom, full bath and half plus 2 storage areas 8. Oversized side entry garage with additional storage areas 9. Custom closet shelving throughout the home 10. Location Location Location....coveted school district and mins from so many things!
Above Grade Sqft | 2,320 |
Basement | Basement - Concrete Basement - Full Basement - Partially Finished Basement - Rec/Family Area Basement - Sleeping Area Basement - Sump Pump Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Gas Cooktop Microwave Refrigerator Stainless Steel Appliance(s) Wall Oven |
Interior Features | Vaulted Ceiling Cathedral Ceiling(s) |
Cooling Types | Electric |
Heating Types | Forced Air 90+ |
# Parking Spaces | 5 |
Parking Types | Accessible Parking Attached Garage Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Private Close Of Escrow None Owner Occupied Low Emissivity Windows Sliding Glass Doors Some Insulated Wndws Some Storm Doors |
Construction Types | Brk/Stn Veneer Frnt Vinyl Siding |
Land Type | Backs to Trees/Woods Wooded |
Water Source | Public |
Sewer | Aerobic Septic |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Bowling Alley |
Year Built | 2022 |
HOA Fee | $0.00 |
Taxes | $6,988.00 |
County | st clair-il |
School District | shiloh village dist 85 |
Elementary School | shiloh village dist 85 |
Middle School | shiloh village dist 85 |
High School | ofallon |
Neighborhood | Seres Sub |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/04/2023 at 11:05pm MST.