411 S 5th Street is a $489,900, 3 bedroom, 2.5 bath home on a 0.48 acre lot located in Owensville, MO.
Newer 1 1/2 story home on corner lots. Lots 10, 11 and 12. 2988 sq. ft. of living area, full basement, with roughed in full bath. 400 amp. service, 2nd floor separate electric furnace-2 1/2 ton AC, 50 gallon hot water heater, sump pump in basement with back up electric pack. Covered front porch, cathedral ceilings, custom kitchen cabinets, stone fireplace in living room, large covered patio with stone fireplace. First floor 2184 sq. ft., second floor 804 sq. ft. Beautiful landscaping, Stamped concrete sidewalks, Hardie Board siding on residence with 2 car detached stone garage. This beautiful home is located in the heart of Owensville.
Above Grade Sqft | 2,988 |
Basement | Basement - Bathroom in LL Basement - Full Basement - Yes |
Appliances | Dishwasher Disposal Gas Oven Microwave Range Hood |
Interior Features | Cathedral Ceiling(s) |
# Fireplaces | 2 |
Fireplace Types | Full Masonry |
Cooling Types | Ceiling Fan(s) Electric Heat Pump Other |
Heating Types | Forced Air Heat Pump |
# Parking Spaces | 2 |
Parking Types | Accessible Parking Additional Parking Detached Off Street Garage - Yes |
Exterior Features | Private Negotiable None Owner Occupied Sliding Glass Doors Some Insulated Wndws Some Storm Doors Some Storm Windows Some Wood Windows |
Construction Types | Other |
Land Type | Corner Lot Level Lot Sidewalks Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One and One Half Books |
Year Built | 2015 |
HOA Fee | $0.00 |
Taxes | $2,321.00 |
County | gasconade |
School District | gasconade co. r-ii |
Elementary School | owensville elem. |
Middle School | owensville middle |
High School | owensville high |
Neighborhood | N/A |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.