$109,900

4159 Schiller Place is a $109,900, 959 square foot, 2 bedroom, 1.0 bath home on a 0.09 acre lot located in St Louis, MO.
Great starter home that includes Two Bedrooms and One bathroom, separate kitchen and dining room along with main floor laundry. Updated electric, as well as fresh paint, new floors, kitchen cabinets and counters and bath fixtures. Partial basement includes HVAC and Newer electric water heater . Nice chained fenced backyard with a storage shed and car parking pad.
Above Grade Sqft | 959 |
Basement | Basement - Crawl Space Basement - Partial |
Appliances | Gas Oven Microwave Refrigerator |
Fireplace Types | None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Off Street |
Exterior Features | Private Close Of Escrow None |
Construction Types | Vinyl Siding |
Land Type | Fencing Level Lot |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Books |
Year Built | 1905 |
HOA Fee | $0.00 |
Taxes | $432.00 |
County | st louis city |
School District | st. louis city |
Elementary School | woerner elem. |
Middle School | long middle community ed. center |
High School | roosevelt high |
Neighborhood | Schiller Heights Add |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/06/2023 at 12:22am MST.