56 Tbb Ponca Trail is a $1,000,000, 3 bedroom, 2.5 bath home located in Kirkwood, MO.
DESIGN AND CUSTOM BUILD YOUR OWN HOME WITH STONEBRIDGE CUSTOM HOMES PROFESSIONALS PRICED FROM $800,000 ONLY 5 DESIGN OPPORTUNITIES This House Plan is Very Versatile and Can Be Expanded to a 4 Bedroom, 3.5 Bath Plan. It Can Also Have Finished Lh. We Also Have it Planned For An Exterior Living Space Complete With FPL. The 4th Bedroom would be 14x11. Crown Molding Wood Columns and Chair Rail Round Out this Well Appointed Home AND HOA COVERS YOUR GROUND MAINTENANCE (GRASS CUTTING, TRIMMING) AND SPRINKLER SYSTEM Several Different Floor Plans Available, 1.5 Story, 2 Story, Ranch.
Above Grade Sqft | 3,200 |
Basement | Basement - Concrete Basement - Unfinished Basement - Walk-Out Access Basement - Yes |
Appliances | Dishwasher Disposal Front Controls on Range/Cooktop Microwave |
Interior Features | Wet Bar |
# Fireplaces | 1 |
Fireplace Types | Woodburning Fireplce |
Cooling Types | Zoned |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | New Construction Private Close Of Escrow None Bay/Bow Window Low Emissivity Windows Some Insulated Wndws Some Tilt-In Windows |
Construction Types | Brk/Stn Veneer Frnt |
Land Type | Sidewalks Streetlights |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | New Construction |
Style | One and One Half Books |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | st louis |
School District | kirkwood r-vii |
Elementary School | george r. robinson elem. |
Middle School | nipher middle |
High School | kirkwood sr. high |
Neighborhood | Ponca Trails |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.