$55,000

5846 Brookstone Drive is a $55,000, 2 bedroom, 2.0 bath home on a 0.37 acre lot located in House Springs, MO.
The home offer a one car garage, large fenced in yard, 3 sheds that stay with the home. The home needs TLC but has potential to make it your own. Home to be sold "As Is" seller to do no repairs, no warranties, no inspections. Please write offers on a special sales contract. There are 2 Tax ID. 07-6.0-23.0-000-001.33 and 07-6.0-23.0-0-000-001.34.
Above Grade Sqft | 900 |
Basement | Basement - None |
Appliances | Dryer Electric Oven Washer |
Cooling Types | Ceiling Fan(s) Electric |
Heating Types | Forced Air |
# Parking Spaces | 3 |
Parking Types | Accessible Parking Detached Garage - Yes |
Exterior Features | Shed(s) Private Close Of Escrow None |
Construction Types | Fiber Cement |
Land Type | Corner Lot Fencing |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | Residential |
Style | One Boats |
Year Built | 1988 |
HOA Fee | $0.00 |
Taxes | $732.00 |
County | jefferson |
School District | northwest r-i |
Elementary School | house springs elem. |
Middle School | northwest valley school |
High School | northwest high |
Neighborhood | Meadow Brook Estates |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 12/05/2023 at 04:07am MST.