7721 Highway 89 is a $359,000, 1,600 square foot, 3 bedroom, 1.5 bath home on a 37.62 acre lot located in Chamois, MO.
Charming 3 bed, 1.5 bath farm house on 38 +/- acres in northern Osage county. Located in the hills just South of Chamois and the Missouri River bottom, this 1.5 story, 1600 sq ft home has a spacious living area, wood burning fireplace, and updated HVAC. Take in the amazing views from the covered front porch or entertain on the back deck with Gazebo. Take in the outdoors while fishing the stock pond, exploring the tall timber or hunting the trophy wildlife that call this part of the county their home. In addition to the basement garage there is a 720 sq ft shop with concrete floor and overhead door. Enjoy the yard complete with large shade trees, garden area, raised beds, and cherry trees.
Basement | Basement - Block Basement - Concrete Basement - Full Basement - Unfinished Basement - Walk-Out Access Basement - Yes |
# Fireplaces | 1 |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Basement/Tuck-Under Attached Garage Detached Garage Door Opener Attached Garage - Yes Garage - Yes |
Exterior Features | Recreational Residential Some Wire Equipment Shed Gazebo Private Negotiable Horses Hunting Livestock Recreational Residential Paved Streets State Road Utility Asphalt None Electricity Available Water Available Documents Available - None Available |
Construction Types | Frame |
Land Type | Pond/Lake |
Water Source | Pond Well |
Sewer | Other |
Property Type | Farm |
Property Sub Type | Acreage & Farms |
Style | One and One Half Books |
Year Built | 1930 |
HOA Fee | $0.00 |
Taxes | $706.00 |
County | osage |
School District | osage co. r-i |
Elementary School | osage co. elem. |
Middle School | chamois high |
High School | chamois high |
Neighborhood | None |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.