$1,550

827 Lilac Avenue is a $1,550, 3 bedroom, 1.0 bath home on a 0.21 acre lot located in St Louis, MO.
Fantastic Webster Groves Neighborhood. Property comes with garage, sun porch, fenced backyard, beautiful wood floors throughout, 3 main floor bedrooms with nice closet space, large front window in spacious living room, separate dining room, full basement - great house.
Above Grade Sqft | 1,000 |
Basement | Basement - Concrete Basement - Full |
Appliances | Electric Oven Refrigerator |
Fireplace Types | None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 1 |
Parking Types | Attached Garage Attached Garage - Yes Garage - Yes |
Exterior Features | Private Negotiable None Some Storm Windows |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential Lease |
Property Sub Type | Residential |
Style | One Books |
Year Built | 1949 |
HOA Fee | $0.00 |
Taxes | $2,747.00 |
County | st louis |
School District | webster groves |
Elementary School | edgar road elem. |
Middle School | hixson middle |
High School | webster groves high |
Neighborhood | Brookdale Park |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 11/30/2023 at 11:56pm MST.