MLS# 24027736 is a $293,000, 1,335 square foot, 4 bedroom, 3.0 bath home located in Wright City, MO.
This home is a to-be-built home. 1335 sq ft ranch home with 3 bedrooms and 2 bathrooms, full basement, and 2 car attached garage. The picture is for reference only.
Above Grade Sqft | 1,335 |
Basement | Basement - Full Basement - Yes |
Appliances | Dishwasher Electric Oven Microwave Range |
Interior Features | Vaulted Ceiling |
Fireplace Types | None |
Cooling Types | Electric |
Heating Types | Forced Air |
# Parking Spaces | 2 |
Parking Types | Attached Garage Off Street Attached Garage - Yes Garage - Yes |
Exterior Features | New Construction Negotiable None |
Construction Types | Frame Vinyl Siding |
Land Type | Other |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Property Sub Type | New Construction |
Style | One Books |
HOA Fee | $100.00 |
Taxes | $0.00 |
County | warren |
School District | wright city r-ii |
Elementary School | wright city east/west |
Middle School | wright city middle |
High School | wright city high |
Neighborhood | Gettysburg Commons |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 09/10/2024 at 07:33am MDT.